Pricing List
Conveniently located to serve Riverside, San Bernardino, and Redlands
Procedure | Price Range |
---|---|
Breast Procedures | |
Breast Augmentation | $6,400-$7,100 |
Breast Lift | $7,500 |
Implant Removal | $4,000-$5,000 |
Gynecomastia | $5,500-$6,500 |
Face Procedures | |
Facelift | $14,000 |
Browlift | $6,800 |
Necklift | $7,500-$8,500 |
Upper Eyes (office) | $2,800 |
Upper Eyes (surgery center) | $3,600 |
Lower Eyes | $4,000 |
Upper & Lower Eyes | $5,600 |
Rhinoplasty | $7,000-$8,500 |
Body Procedures | |
Mini Tummy Tuck | $6,000-$7,000 |
Full Tummy Tuck | $12,000-$14,000 |
Butt Enhancement | $9,000-$10,000 |
Liposuction | $5,000-$7,500 |
Arm Lift | $7,000-$10,000 |